Prospect Winery
The Ganton and Larsen Prospect Winery is a tribute to the Okanagan Valley’s rich and colourful history, geography and incredible wines. The wines pay homage to the Ganton and Larsen families; original and longstanding land-owning partners of the winery. The grapes are sourced from vineyards all across the Okanagan Valley, allowing for diversity, consistency and distinctiveness. Each varietal features a gem; a historical place, figure, animal or item from the Okanagan Valley, commemorated by original artwork from local Okanagan artists.
Red Wines
| 2009 | Haynes Barn Merlot Cabernet | |
| Our 2009 Merlot Cabernet is full of red berry fruit, cocoa, cedar and tobacco. The ripe, fruity palate offers further complexity in the form of coffee, oak spice and mint. | ||
| 53% Merlot, 44% Cabernet Sauvignon, 3% Petit Verdot | ||
| 13.5% Alc. | Dry | T.A. 5.7 g/l | 375 mL & 750 mL | ||
| Oaked: | Aged in American and French oak for 11 months | |
| Harvest: | October 2009 | |
| Vineyards: | Oliver & Osoyoos | |
| Price*: | $9.99, $14.99 | |
| 2009 | Red Willow Shiraz | |
| Our 2009 Shiraz is smooth and rich in texture, with a lively blast of blackberry, smoked meat and violets. The wine is shaded with white pepper and lingers on a generous finish. | ||
| 100% Shiraz | ||
| 14.0% Alc. | R.S. Dry | T.A. 5.8 g/l | 750 mL | ||
| Oaked: | Aged in American & French oak for 13 months | |
| Harvest: | October 2009 | |
| Vineyards: | Oliver | |
| Price*: | $16.99 | |
| 2011 | Major Allan Merlot | |
| Our 2011 Merlot is a lovely classic style showing red plum and black cherry fruit with hints of cocoa powder and currant that lingers on the rich finish. | ||
| 100% Merlot | ||
| 12.5% Alc. | R.S. Dry | T.A. 5.7 g/l | 750 mL | ||
| Oaked: | Aged in American and French oak | |
| Harvest: | October 2011 | |
| Vineyards: | Oliver & Osoyoos | |
| Price*: | $14.99 (ON SALE @ $10.99) | |
| 2011 | Rock Wren Pinot Noir | |
| Our 2011 Pinot Noir features an abundance of bright strawberry and blackberry fruit notes with a delicate touch of cinnamon. The medium bodied wine is a perfect partner for most foods, and is equally fabulous on its own. | ||
| 95% Pinot Noir, 5% Merlot | ||
| 12.5% Alc. | R.S. 2.4 g/l | T.A. 5.8 g/l | 750 mL | ||
| Oaked: | Aged in French oak for 8 months | |
| Harvest: | October 2011 | |
| Vineyards: | Oliver, Kelowna & Osoyoos | |
| Price*: | $14.99 | |
| 2008 | Fats Johnson Pinot Noir | |
| Our 2008 Pinot Noir boasts bright cherry and strawberry notes which mingle with a delicious hint of spice. The wine is medium bodied and highly versatile – perfect with a range of foods or delicious on its own. | ||
| 96% Pinot Noir, 4% Gamay | ||
| 12.5% Alc. | R.S. 1.7 g/l | T.A. 5.4 g/l | 750 mL | ||
| Oaked: | 90% fermented in French oak barrels | |
| Harvest: | September 2008 | |
| Vineyards: | Oliver, Kelowna & Osoyoos | |
| Price*: | $16.99 | |
| 2009 | Regatta #1 Red | |
| Our 2009 Regatta #1 Red is balanced and rich in texture, with aromas of black fruit and a hint of spice. Lush fruit flavours and a touch of cocoa lead to a lingering finish. | ||
| 63% Cabernet Sauvignon, 18% Petit Verdot, 14% Merlot, 3% Cabernet Franc, 2% Shiraz | ||
| 13.5% Alc. | R.S. 3.3 g/l | T.A. 5.6 g/l | 750 mL | ||
| Oaked: | Aged in American and French oak for 8 months | |
| Harvest: | October & November 2009 | |
| Vineyards: | Oliver & Osoyoos | |
| Price*: | $14.99 | |
White Wines
| 2009 | The Lost Bars Vidal Icewine | |
| Naturally frozen on the vine, our 2009 Vidal Icewine is decadent and exotic. This Icewine is filled with baked pear, caramel and spice notes balanced with nice acidity. Concentrated and opulent, yet finishes clean with a long aftertaste of apricot and honey. | ||
| 100% Vidal | ||
| 8.5% Alc. | R.S. 280 g/l | T.A. 13.0 g/l | 200mL & 375 mL | ||
| Unoaked | ||
| Harvest: | December 2009 | |
| Vineyards: | Naramata & Kelowna | |
| Price*: | $24.99, $39.99 | |
| 2011 | Ogopogo’s Lair Pinot Grigio | |
| Our 2011 unoaked Pinot Grigio displays a bouquet of rich tropical fruit. Nuances of ripe apricot and papaya linger with a rich, clean finish. | ||
| 100% Pinot Grigio | ||
| 12.0% Alc. | R.S. 5.1 g/l | T.A. 5.9 g/l | 750mL | ||
| Oaked: | Unoaked | |
| Harvest: | October 2011 | |
| Vineyards: | Oliver, Naramata, Kelowna & Osoyoos | |
| Price*: | $14.99 | |
| 2011 | Birch Canoe Pinot Blanc | |
| Our 2011 Pinot Blanc is lovely and refreshing. Vibrant citrus and pineapple notes linger with a clean, bright finish. This wonderfully balanced unoaked wine is very versatile – perfect with or without food your favourite foods! | ||
| 12.0% Alc. | R.S. 5.4 g/l | T.A. 5.9 g/l | 750mL | ||
| Oaked: | Unoaked | |
| Harvest: | September to November 2011 | |
| Vineyards: | Oliver | |
| Price*: | $12.99 | |
| 2011 | Council’s Punch Bowl Sauvignon Blanc | |
| Our 2011 Sauvignon Blanc is racy and lively! This refreshing white is full of sun-soaked, tropical fruit with a bit of grassiness. Dry, crisp and zippy on the palate. | ||
| 88% Sauvignon Blanc, 12% Semillon | ||
| 12.0% Alc. | R.S. 2.0 g/l | T.A. 5.8 g/l | 750 mL | ||
| Oaked: | Unoaked | |
| Harvest: | September & October 2011 | |
| Vineyards: | Oliver & Osoyoos | |
| Price*: | $12.99 (ON SALE @ $10.50) | |
| 2011 | The Census Count Chardonnay | |
| Our 2011 Chardonnay is a treat for Chardonnay lovers! Luscious ripe apple and pear notes linger with a rich long finish. The wine is elegant and achieves amazing balance between fruit and oak. | ||
| 100% Chardonnay | ||
| 13.0% Alc. | R.S. 3.0 g/l | T.A. 6.0 g/l | 375 mL & 750 mL | ||
| Oaked: | 22% fermented in American oak, 8 months sur lie | |
| Harvest: | October 2011 | |
| Vineyards: | Oliver, Osoyoos & Naramata | |
| Price*: | $8.99, $12.99 | |
| 2011 | Townsend Jack Unoaked Chardonnay | |
| Our 2011 Unoaked Chardonnay is bright and refreshing. A lovely combination of citrus, pear and apple fruit with a touch of minerality creates a wonderfully balanced, dry crisp wine. | ||
| 100% Chardonnay | ||
| 12.5% Alc. | R.S. 4.0 g/l | T.A. 6.0 g/l | 750 mL | ||
| Oaked: | Unoaked | |
| Harvest: | October 2011 | |
| Vineyards: | Oliver & Osoyoos | |
| Price*: | $12.99 | |
| 2011 | Larch Tree Hill Riesling | |
| Our 2011 Riesling has notes of fresh lime and ripe peaches blended nicely with a hint of fennel and honeysuckle. Aromatic and flavourful, the wine is balanced with a generous finish. | ||
| 100% Riesling | ||
| 12.5% Alc. | R.S. 14.3 g/l | T.A. 8.0 g/l | 750 mL | ||
| Oaked: | Unoaked | |
| Harvest: | October 2011 | |
| Vineyards: | Oliver, Kelowna & Naramata | |
| Price*: | $12.99 | |
Fortified
| N/V | Admiral Shorts Okanagan Tawny | |
| Our non-vintage Okanagan Tawny is the colour of burnished mahogany. An elegant dessert wine with flavours of brown sugar, hazelnut, caramel and exotic spices swirling around a core of fresh grapes and fig with a dry finish. The wine has been barrel aged for 15 years. | ||
| 17.5% Alc. | R.S. 167 g/l | T.A. 10.7 g/l | 375 mL | ||
| Oaked: | Aged in American Oak for over 15 Years | |
| Harvest: | A blend of 1993 and some earlier vintages | |
| Vineyards: | Kelowna & Osoyoos | |
| Price*: | $17.99 | |
* Prices subject to change without notice
